Share:
HPE ProLiant DL380 Generation 11 Intel Xeon Silver 20 Core Rack Server
Key Features
- Model: ProLiant DL380 Generation 11
- Processor: 2x Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor
- Memory: 64GB (2 x32GB) Dual Rank DDR5-5600
- Storage: 3x 2.4TB SAS 12G Read Intensive SFF SSD
- Power Supply: 2x HPE 800W FS Platinum Power Supply Kit
Support 24/7
+880 1340-722865
Our team is ready to help
sales@shaayinnovations.com
| Basic Information | ||
| Processor | 2 x Intel® Xeon® Silver 4416+ Processor 37.5M Cache, 2.00 GHz | |
| Memory | HPE 64GB (2x32GB) Dual Rank DDR5-5600 Memory Kit and supports up to 8TB | |
| Hard Disk | 3 X 2.4TB SAS 12G 10K SFF HDD | |
| Chipset | Intel C741A Chipset | |
| Video Memory | Integrated Video modes up to 1920 x 1200@60Hz (32 bpp) Video Standard with 16MB Video RAM | |
| RAID Controller | Integrated RAID Controller (Broadcom MegaRAID MR416i-a x16 Lanes 4GB Cache 6G SATA, 12G SAS, 16G NVMe Storage protocol Controller for HPE Gen11) with 4GB Flash Backed Write Cache (RAID 0,1,5,10,50,6,60) | |
| Operating System | Windows Server 2019: Essentials, Standard, Datacenter, Windows Server 2022: Essentials, Standard, Datacenter, Microsoft Hyper-V Server: 2019, VMware vSphere ESXi 7.0 U3 P06 (minimum), VMware ESXi 8.0 EP1 (minimum), RHEL (64-bit, includes KVM) : RHEL8.6 rebuild, RHEL8.7GA, RHEL8.8 Beta, RHEL9.0 rebuild, RHEL9.1GA, 9.2 Beta, SLES (64-bit, includes KVM & Xen) : SLES15 SP5 (beta), Ubuntu 22.04.1 | |
| Network | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T Adapter for HPE | |
| Embedded System Management | Dedicated HP iLO Remote Management port (Standard) | |
| Fans | Hot-plug fans, 4-Standard | |
| Additional Features | ||
| Power Supply | 2 x HPE 800W FS Platinum Hot Plug able Low Halogen Power Supply Kit | |
| Drive Bays | (8) Hot plug SFF SAS/SATA HDD bays; upgradable to 30 SFF SAS/SATA/SSD Drives | |
| Form Factor | 2U Rack form factor with Rail Kit & Cable Management Arm | |
| I/O Slots | Serial- Optional, rear, Display Port- 1 optional front display port via Universal Media Bay, VGA Port – 1 standard, rear for all chassis,1 Optional front display port (Via Universal Media Bay), Network Ports- None standard. Choice of OCP networking card or stand-up networking card required. BTO models will come pre-selected with a primary networking card, HPE iLO Remote Management Network Port – 1 Gb Dedicated, rear, Front iLO Service Port- 1 standard (Not available when System Insight Display Kit is ordered), USB 3.0- Up to 5 total: 1 front(3.0), 2 rear(3.0), 2 internal (secure – 1 – 3.0, 1 – 2.0), 1 optional USB 2.0 front via Universal Media Bay, Systems Insight Display (SID)- Optional | |
| Manufacture Warranty | ||
| Warranty | 3 Years HPE Standard Warranty | |

Reviews
There are no reviews yet.